City's machine quietly closing in
Game in hand pushes effective title probability to 44%. Underlying xG (+5.0 vs Arsenal) suggests the gap is bigger than the table shows.
+6% title prob| # | Club | P | W | D | L | GD | xPts | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 13 | 3 | 2 | +24 | 40.1 | 42 | WWDWW | |
| 2 | 17 | 12 | 4 | 1 | +23 | 41.6 | 40 | WWDWW | |
| 3 | 18 | 11 | 5 | 2 | +17 | 36.9 | 38 | WDWWD | |
| 4 | 18 | 10 | 4 | 4 | +11 | 32.4 | 34 | WLWDW | |
| 5 | 18 | 9 | 5 | 4 | +7 | 31.0 | 32 | WWDWL | |
| 6 | 18 | 9 | 4 | 5 | +6 | 30.1 | 31 | WDWLW | |
| 7 | 18 | 9 | 3 | 6 | +8 | 29.6 | 30 | LLWDL | |
| 8 | 18 | 8 | 5 | 5 | +3 | 28.3 | 29 | DWLDW | |
| 9 | 18 | 8 | 4 | 6 | +3 | 27.4 | 28 | WWDWL | |
| 10 | 18 | 8 | 4 | 6 | +2 | 25.0 | 28 | WWLWD | |
| 11 | 18 | 7 | 5 | 6 | 0 | 25.1 | 26 | DWLDW | |
| 12 | 18 | 7 | 4 | 7 | 0 | 24.8 | 25 | WLWLD | |
| 13 | 18 | 6 | 6 | 6 | -2 | 23.5 | 24 | DWDLW | |
| 14 | 18 | 6 | 5 | 7 | -2 | 22.7 | 23 | LDWLD | |
| 15 | 18 | 6 | 4 | 8 | -8 | 21.0 | 22 | LLDLW | |
| 16 | 18 | 5 | 6 | 7 | -5 | 20.0 | 21 | DLWDL | |
| 17 | LeicesterLEI | 18 | 4 | 5 | 9 | -11 | 18.6 | 17 | LDLLW |
| 18 | 18 | 4 | 4 | 10 | -11 | 18.2 | 16 | LLWLD | |
| 19 | 18 | 3 | 5 | 10 | -16 | 15.4 | 14 | LDLLD | |
| 20 | 18 | 2 | 4 | 12 | -22 | 11.8 | 10 | LLDLL |
Verdict · Arsenal lead the table, but City's game in hand and easier run-in shift effective probability slightly toward City.
Ask anything about the league. I read the table, fixtures, form, and squad data — and explain why, not just what.

Game in hand pushes effective title probability to 44%. Underlying xG (+5.0 vs Arsenal) suggests the gap is bigger than the table shows.
+6% title probThree losses in five, defensive xGA worst in top half. Pressure rating now 84/100. Boardroom patience reportedly thin.
Pressure +14Squad value tier 17, attacking output tier 7. Iraola's pressing is converting low-cost talent into top-half production.
Health +4Relegation probability hits 88%. Goal difference of -22 is bottom of the league, and the next 5 fixtures average difficulty 7.4/10.
+9% relegationxPts vs actual aligned, balanced home/away split, Emery extension stabilizes ceiling. Top-4 odds drift up to 48%.
+5% top 4Wage bill rank 4, points rank 4 — but xPts says they're overperforming. Regression risk material if injuries persist.